<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics and Astronomy</title>
	<atom:link href="http://physastro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://physastro.com</link>
	<description>Do your homework!</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHSA1050: Sound</title>
		<link>http://physastro.com/2012/02/19/phsa1050-sound/</link>
		<comments>http://physastro.com/2012/02/19/phsa1050-sound/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:38:57 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phsa1050]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=944</guid>
		<description><![CDATA[Here are the slides for the next lecture for PHSA1050: Sound]]></description>
			<content:encoded><![CDATA[<p>Here are the slides for the next lecture for PHSA1050:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/sound.pdf'>Sound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/02/19/phsa1050-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Review Answers for Exam #2</title>
		<link>http://physastro.com/2012/02/18/gsc1580-review-answers-for-exam-2/</link>
		<comments>http://physastro.com/2012/02/18/gsc1580-review-answers-for-exam-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:18:10 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=941</guid>
		<description><![CDATA[Here are the review answers for Exam #2: Review Answers for Exam #2]]></description>
			<content:encoded><![CDATA[<p>Here are the review answers for Exam #2:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/revans_exam_2_w12.pdf'>Review Answers for Exam #2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/02/18/gsc1580-review-answers-for-exam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYS123: Homework #4</title>
		<link>http://physastro.com/2012/02/15/phys123-homework-4/</link>
		<comments>http://physastro.com/2012/02/15/phys123-homework-4/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:24:59 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phys123]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=937</guid>
		<description><![CDATA[Here are the solutions for Homework #4: Homework #4]]></description>
			<content:encoded><![CDATA[<p>Here are the solutions for Homework #4:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/hw4.pdf'>Homework #4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/02/15/phys123-homework-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Light and The Sun</title>
		<link>http://physastro.com/2012/02/15/gsc1580-light-and-the-sun/</link>
		<comments>http://physastro.com/2012/02/15/gsc1580-light-and-the-sun/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:20:52 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=933</guid>
		<description><![CDATA[Here are the next set of slides for GSC1580: Light and The Sun (&#8220;It Burns!&#8221; High Graphics Version) Light and The Sun (&#8220;&#8230;and The Sun never sweats&#8221; Low Graphics Version)]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for GSC1580:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/lec_light_sun_w12hg.pdf'>Light and The Sun (&#8220;It Burns!&#8221; High Graphics Version)</a></p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/lec_light_sun_w12lg.pdf'>Light and The Sun (&#8220;&#8230;and The Sun never sweats&#8221; Low Graphics Version)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/02/15/gsc1580-light-and-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYS123: Solutions for Homework #3</title>
		<link>http://physastro.com/2012/02/13/phys123-solutions-for-homework-3/</link>
		<comments>http://physastro.com/2012/02/13/phys123-solutions-for-homework-3/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:30:43 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phys123]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=929</guid>
		<description><![CDATA[Here are the solutions for homework number 3: Homework #3 Solutions]]></description>
			<content:encoded><![CDATA[<p>Here are the solutions for homework number 3:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/hw3.pdf'>Homework #3 Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/02/13/phys123-solutions-for-homework-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Solar System, Part 2</title>
		<link>http://physastro.com/2012/02/08/gsc1580-solar-system-part-2/</link>
		<comments>http://physastro.com/2012/02/08/gsc1580-solar-system-part-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:39:46 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=923</guid>
		<description><![CDATA[Here are the slides for GSC1580&#8242;s next lecture: Solar System, Part 2 (That&#8217;s no moon, that&#8217;s a space-station High Graphics Version) Solar System, Part 2 (Stay on target Low Graphics Version)]]></description>
			<content:encoded><![CDATA[<p>Here are the slides for GSC1580&#8242;s next lecture:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/lec_marsnept_w12hg.pdf'>Solar System, Part 2 (That&#8217;s no moon, that&#8217;s a space-station High Graphics Version)</a></p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/lec_marsnept_w12lg.pdf'>Solar System, Part 2 (Stay on target Low Graphics Version)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/02/08/gsc1580-solar-system-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Mercury and Venus</title>
		<link>http://physastro.com/2012/02/01/gsc1580-mercury-and-venus/</link>
		<comments>http://physastro.com/2012/02/01/gsc1580-mercury-and-venus/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:09:19 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=917</guid>
		<description><![CDATA[Here are the next set of slides for GSC1580: Mercury and Venus (High Graphics, &#8220;death to printers&#8221; version) Mercury and Venus (Low Graphics, &#8220;friend to printers everywhere&#8221; version)]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for GSC1580:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/lec_plan_mvenw12hg.pdf'>Mercury and Venus (High Graphics, &#8220;death to printers&#8221; version)</a></p>
<p><a href='http://physastro.com/wp-content/uploads/2012/02/lec_plan_mvenw12lg.pdf'>Mercury and Venus (Low Graphics, &#8220;friend to printers everywhere&#8221; version)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/02/01/gsc1580-mercury-and-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHSA1050: Structure of Matter</title>
		<link>http://physastro.com/2012/01/30/phsa1050-structure-of-matter/</link>
		<comments>http://physastro.com/2012/01/30/phsa1050-structure-of-matter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:39:21 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phsa1050]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=913</guid>
		<description><![CDATA[Here are the slides for PHSA1050: Structure Of Matter]]></description>
			<content:encoded><![CDATA[<p>Here are the slides for PHSA1050:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/01/structure_lecw12.pdf'>Structure Of Matter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/01/30/phsa1050-structure-of-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYS123: Solutions for Homework #2</title>
		<link>http://physastro.com/2012/01/30/phys123-solutions-for-homework-2/</link>
		<comments>http://physastro.com/2012/01/30/phys123-solutions-for-homework-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:12 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phys123]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=910</guid>
		<description><![CDATA[Here are the solutions for Homework #2: Homework #2 Solutions]]></description>
			<content:encoded><![CDATA[<p>Here are the solutions for Homework #2:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/01/hw2.pdf'>Homework #2 Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/01/30/phys123-solutions-for-homework-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Review for Exam #1</title>
		<link>http://physastro.com/2012/01/28/gsc1580-review-for-exam-1/</link>
		<comments>http://physastro.com/2012/01/28/gsc1580-review-for-exam-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:39:40 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=906</guid>
		<description><![CDATA[Here are the review questions (and answers) for Exam #1: Review for Exam #1 Study often!]]></description>
			<content:encoded><![CDATA[<p>Here are the review questions (and answers) for Exam #1:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/01/rev_exam_1w12.pdf'>Review for Exam #1</a></p>
<p>Study often!</p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/01/28/gsc1580-review-for-exam-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

