<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics and Astronomy</title>
	<atom:link href="http://physastro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://physastro.com</link>
	<description>Do your homework!</description>
	<lastBuildDate>Wed, 02 May 2012 01:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PHSA1050 &#8211; Simple Machines</title>
		<link>http://physastro.com/2012/05/01/phsa1050-simple-machines/</link>
		<comments>http://physastro.com/2012/05/01/phsa1050-simple-machines/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:41:35 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phsa1050]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=1023</guid>
		<description><![CDATA[Here are the next set of slides for PHSA1050: Simple Machines]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for PHSA1050:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/05/lec_simp.pdf">Simple Machines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/05/01/phsa1050-simple-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYS123: Solutions to Homework #10</title>
		<link>http://physastro.com/2012/04/29/phys123-solutions-to-homework-10/</link>
		<comments>http://physastro.com/2012/04/29/phys123-solutions-to-homework-10/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:09:06 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phys123]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=1018</guid>
		<description><![CDATA[Here are the solutions for Homework #10: Homework Solutions #10]]></description>
			<content:encoded><![CDATA[<p>Here are the solutions for Homework #10:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/hw_ans_10.pdf">Homework Solutions #10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/04/29/phys123-solutions-to-homework-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Roberts Class Slides</title>
		<link>http://physastro.com/2012/04/17/professor-roberts-class-slides/</link>
		<comments>http://physastro.com/2012/04/17/professor-roberts-class-slides/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:59:52 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=1015</guid>
		<description><![CDATA[Here are the slides from the lecture on 2012-04-17: Mercury, Venus and Mars]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from the lecture on 2012-04-17:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/lec_plan_mvmars.pdf">Mercury, Venus and Mars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/04/17/professor-roberts-class-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHSA1050: Motion</title>
		<link>http://physastro.com/2012/04/17/phsa1050-motion/</link>
		<comments>http://physastro.com/2012/04/17/phsa1050-motion/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:47:45 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phsa1050]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=1011</guid>
		<description><![CDATA[Here are the next set of slides for PHSA1050: Motion]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for PHSA1050:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/motion.pdf">Motion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/04/17/phsa1050-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYS123: Solutions for HW #9</title>
		<link>http://physastro.com/2012/04/11/phys123-solutions-for-hw-9/</link>
		<comments>http://physastro.com/2012/04/11/phys123-solutions-for-hw-9/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:30:56 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phys123]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=1004</guid>
		<description><![CDATA[Here are the solutions for Homework #9: Homework Answers #9]]></description>
			<content:encoded><![CDATA[<p>Here are the solutions for Homework #9:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/hw_ans_9.pdf">Homework Answers #9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/04/11/phys123-solutions-for-hw-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHSA1050: Electricity</title>
		<link>http://physastro.com/2012/04/10/phsa1050-electricity/</link>
		<comments>http://physastro.com/2012/04/10/phsa1050-electricity/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:54:00 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[phsa1050]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=1007</guid>
		<description><![CDATA[Here are the next set of slides for PHSA1050: Electricity]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for PHSA1050:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/elec.pdf">Electricity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/04/10/phsa1050-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Review for Exam #4</title>
		<link>http://physastro.com/2012/04/07/gsc1580-review-for-exam-4/</link>
		<comments>http://physastro.com/2012/04/07/gsc1580-review-for-exam-4/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:01:22 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=1000</guid>
		<description><![CDATA[Here are the review questions and answers for Exam #4: Review Questions and Answers for Exam #4]]></description>
			<content:encoded><![CDATA[<p>Here are the review questions and answers for Exam #4:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/revans_exam_4_w12.pdf">Review Questions and Answers for Exam #4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/04/07/gsc1580-review-for-exam-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580:Cosmology</title>
		<link>http://physastro.com/2012/04/04/gsc1580cosmology/</link>
		<comments>http://physastro.com/2012/04/04/gsc1580cosmology/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:07:48 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=995</guid>
		<description><![CDATA[Here are the next set of slides for GSC1580: Cosmology (high-graphics-drinking-the-ocean-version) Cosmology (low-graphics-drop-in-the-ocean-version)]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for GSC1580:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/lec_cosmo_w12hg.pdf">Cosmology (high-graphics-drinking-the-ocean-version)</a></p>
<p><a href="http://physastro.com/wp-content/uploads/2012/04/lec_cosmo_w12lg.pdf">Cosmology (low-graphics-drop-in-the-ocean-version)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/04/04/gsc1580cosmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Galaxies and In-Class Inquiry Slides</title>
		<link>http://physastro.com/2012/03/28/gsc1580-galaxies-and-in-class-inquiry-slides/</link>
		<comments>http://physastro.com/2012/03/28/gsc1580-galaxies-and-in-class-inquiry-slides/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:22:40 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=989</guid>
		<description><![CDATA[Here are the next set of slides for GSC1580: Galaxies (High Graphics Version) Galaxies (Low Graphics Version) ALSO: The following slides are needed on your laptop (which you will bring to class) in order to do the in class inquiry. Please DO NOT print these slides out. (Your printer will die an untimely death if you do). In-Class [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for GSC1580:</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/03/lec_mwf12hg.pdf">Galaxies (High Graphics Version)</a></p>
<p><a href="http://physastro.com/wp-content/uploads/2012/03/lec_mwf12lg.pdf">Galaxies (Low Graphics Version)</a></p>
<p><strong>ALSO:</strong> The following slides are needed <strong>on your laptop</strong> <em>(which you will bring to class)</em> in order to do the in class inquiry. Please <strong>DO NOT</strong> print these slides out. <em>(Your printer will die an untimely death if you do)</em>.</p>
<p><a href="http://physastro.com/wp-content/uploads/2012/03/galaxex.pdf">In-Class Inquiry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/03/28/gsc1580-galaxies-and-in-class-inquiry-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC1580: Globular Clusters</title>
		<link>http://physastro.com/2012/03/21/gsc1580-globular-clusters/</link>
		<comments>http://physastro.com/2012/03/21/gsc1580-globular-clusters/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:06:21 +0000</pubDate>
		<dc:creator>physastro</dc:creator>
				<category><![CDATA[gsc1580]]></category>

		<guid isPermaLink="false">http://physastro.com/?p=984</guid>
		<description><![CDATA[Here are the next set of slides for GSC1580: Globular Clusters (high-graphics-red-horizontal-ink-depleting version) Globular Clusters (low-graphics-inkjet-goes-on-forever-and-oh-my-God-it&#8217;s-full-of-ink version)]]></description>
			<content:encoded><![CDATA[<p>Here are the next set of slides for GSC1580:</p>
<p><a href='http://physastro.com/wp-content/uploads/2012/03/lec_globclusthg.pdf'>Globular Clusters (high-graphics-red-horizontal-ink-depleting version)</a></p>
<p><a href='http://physastro.com/wp-content/uploads/2012/03/lec_globclustlg.pdf'>Globular Clusters (low-graphics-inkjet-goes-on-forever-and-oh-my-God-it&#8217;s-full-of-ink version)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physastro.com/2012/03/21/gsc1580-globular-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

